
08 - 05 - 2013 13 new birds in Greece
28 - 10 - 2012 HAWAII (62 SPECIES)
30 - 07 - 2012 14 new birds in Italy
05 - 02 - 2012 CAMBODIA (135 SPECIES)
20 - 12 - 2011 107 new birds in Venezuela
26 - 09 - 2011 221 new birds in Peru
29 - 03 - 2011 PANAMA (108 SPECIES)
02 - 02 - 2011 FRANCE (40 SPECIES)
21 - 01 - 2011 SRI LANKA (118 SPECIES)
06 - 09 - 2010 43 new birds in United States
06 - 09 - 2010 CANADA (5 SPECIES)
15 - 07 - 2010 9 new birds in Iceland
22 - 05 - 2010 CYPRUS (48 SPECIES)
09 - 05 - 2010 CROATIA (7 SPECIES)
21 - 01 - 2010 VENEZUELA (149 SPECIES)
20 - 09 - 2009 POLAND (21 SPECIES)
05 - 09 - 2009 NEW CALEDONIA (38 SPECIES)
05 - 09 - 2009 FIJI (31 SPECIES)
05 - 09 - 2009 28 new birds in Australia
19 - 02 - 2009 20 new birds in Galapagos
13 - 02 - 2009 7 new birds in Holland
13 - 02 - 2009 40 new birds in Mexico
28 - 01 - 2009 ANTARCTICA (18 SPECIES)
25 - 01 - 2009 ARGENTINA (50 SPECIES)
28 - 11 - 2008 UGANDA (194 SPECIES)
18 - 02 - 2008 COLOMBIA (34 SPECIES)
30 - 01 - 2008 CAPE VERDE (24 SPECIES)
26 - 01 - 2008 93 new birds in India
13 - 09 - 2007 TANZANIA ( 78 SPECIES)
23 - 08 - 2007 5 new birds in Iceland
21 - 08 - 2007 76 new birds in Ecuador
04 - 05 - 2007 27 new birds in Spain
22 - 01 - 2007 THAILAND ( 91 SPECIES)
11 - 01 - 2007 BELIZE ( 85 SPECIES)
26 - 08 - 2006 CHINA (ONLY 3 SPECIES)
30 - 07 - 2006 151 new birds in Brasil
02 - 05 - 2006 116 new birds in Gambia
27 - 04 - 2006 AUSTRIA (17 species)
27- 04 - 2006 HUNGARY (3 species)
18 - 04 - 2006 4 new birds in Italy (Reed-warbler, Sedge warbler, Great tit, Blue tit)
21 - 02 - 2006 GAMBIA (20 species)
14 - 02 - 2006 BRAZIL (53 species)
23 - 01 - 2006 SENEGAL (but only 4 species)
16 - 01 - 2006 GREECE
10 - 12 - 2005 3 new birds in Switzerland (Mallard, Little grebe, White-throated dipper)
30 - 11 - 2005 1 new bird in Italy (Great bittern)
25 - 11 - 2005 3 new birds in Italy (Bar-tailed godwit, Red knot, Eurasian dotterel)
16 - 09 - 2005 6 new birds in Italy (Northern pintail, Eurasian curlew, Green sandpiper, Curlew sandpiper, Common ringed plover, Northern lapwing)
14 - 09 - 2005 84 new birds in South Africa
14 - 09 - 2005 LESOTHO
27 - 07 - 2005 8 new birds in Switzerland
22 - 07 - 2005 84 new birds in Ecuador2
23 - 05 - 2005 6 new birds in Italy (Mute swan, Eurasian cuckoo, Purple heron, Great egret, Cetti's warbler, Savi's warbler)
18 - 05 - 2005 4 new birds in Italy (Winter wren, Willow warbler, Sardinian warbler, Subalpine warbler)
02 - 05 - 2005 4 new birds in Italy (Eurasian woodcock, Ferruginous duck, Gadwall, Pygmy cormorant)
20 - 04 - 2005 2 new birds in India (Grey nightjar, Asian paradise-flycatcher)
20 - 04 - 2005 1 new bird in Italy (Black-crowned night-heron)
14 - 02 - 2005 INDIA
14 - 02 - 2005 DOMINICAN REPUBLIC
05 - 10 - 2004 MALAYSIA (Sabah)
05 - 10 - 2004 MALAYSIA (continental)
26 - 07 - 2004 20 new birds in Costa Rica
26 - 07 - 2004 1 new bird in Italy (Black-headed bunting)
20 - 03 - 2004 4 new birds in Italy (Spotted Crake, Greater Shearwater, Coot, Yellow-legged Gull)
20 - 03 - 2004 11 new birds in Kenya (Red-cheeked cordonbleu, African spoonbill, Cattle Egret, Striped Kingfisher, African Hoopoe, Hadada Ibis, Cape Robin-chat, Little Rock-thrush, Madagascar bee-eater, Hildebrandt's Francolin, African Pied Wagtail)
20 - 04 - 2004 EGYPT
10 - 03 - 2004 20 new birds in Mexico
06 - 02 - 2004 3 new birds in Holland
25 - 01 - 2004 3 new birds in Spain
25 - 01 - 2004 1 new bird in Italy (Europen Robin)
16 - 01 - 2004 51 new birds in Kenya
16 - 01 - 2004 NORWAY
30 - 05 - 2003 16 new birds in USA
30 - 05 - 2003 11 new birds in Italy
07 - 01 - 2003 PERU
28 - 07 - 2002 FINLAND
30 - 06 - 2002 SEYCHELLES and CUBA
15 - 04 - 2002 3 new birds in Mexico
2 new birds in USA
6 new birds in Australia
06 - 03 - 2002 58 new shots in South Africa